Agreements on the exchange of information
All information exchange agreements signed, in chronological order
All information exchange agreements signed, in chronological order
Date of signing of agreements on the exchange of fiscal information upon request and effective date:
Signatory of the IEA with the Principality of Andorra | IEA date of signing | Effective date of the IEA | |
1 | Austria | 17/09/2009 | 10/12/2010 |
2 | Liechtenstein | 18/09/2009 | 10/01/2011 |
3 | Monaco | 18/09/2009 | 16/12/2010 |
4 | San Marino | 21/09/2009 | 07/12/2010 |
5 | France | 22/09/2009 | 22/12/2010 |
6 | Belgium | 23/10/2009 | 13/01/2015 |
7 | Argentina | 26/10/2009 | 15/06/2012 |
8 | Netherlands | 06/11/2009 | 01/01/2011 |
9 | Portugal | 30/11/2009 | 31/03/2011 |
10 | Spain | 14/01/2010 | 10/02/2011 |
11 | Sweden | 24/02/2010 | 11/02/2011 |
12 | Finland | 24/02/2010 | 12/02/2011 |
13 | Norway | 24/02/2010 | 18/06/2011 |
14 | Denmark | 24/02/2010 | 13/02/2011 |
15 | Iceland | 24/02/2010 | 14/02/2011 |
16 | Greenland | 24/02/2010 | 06/04/2013 |
17 | Faroe Islands | 24/02/2010 | 18/06/2011 |
18 | Germany | 25/11/2010 | 20/01/2012 |
19 | Australia | 15/03/2012 | 03/12/2012 |
20 | Poland | 15/06/2012 | 18/12/2013 |
21 | Czech Republic | 11/06/2013 | 05/06/2014 |
22 | Switzerland | 17/03/2014 | 27/07/2015 |
23 | Republic of Korea | 23/10/2014 | 21/12/2016 |
24 | Italy | 22/09/2015 | 08/06/2017 |
For more information see: |
|
Government of Andorra | www.govern.ad/ |
Official Gazette of the Principality of Andorra | www.bopa.ad |
OECD | www.oecd.org/fr/pays/andorre |